Program Overview
MBA in Hospitality Management is spread across 2 years. The detailed program structure is as follows :
Course Syllabus
1
Year
Year
Semester - I
| Subject Code | Subjects |
|---|---|
| MBA-ON1-OB | Organizational Behaviour |
| MBA-ON1-POA | Principle of Accounting |
| MBA-ON1-ME | Managerial Economics |
| MBA-ON1-POM | Principles of Management |
| MBA-ON1-QT | Quantitative Techniques |
| COMPULSORY CREDITS | |
| Electives – Any One | |
| MBA-ON1-GBE | Global Business Environment |
| MBA-ON1-BLCG | Business Law & corporate Governance |
| MBA-ON1-BC | Business communication |
Semester - II
| Subject Code | Subjects |
|---|---|
| MBA-ON2-HRM | Human Resource Management - I |
| MBA-ON2-STM | Strategic Management |
| MBA-ON2-FM | Financial Management - I |
| MBA-ON2-PM | Principles of Marketing - I |
| MBA-ON2-OM | Production & Operation Management |
| COMPULSORY CREDITS | |
| Electives – Any One | |
| MBA-ON2-SCM | Supply Chain Management |
| MBA-ON2-MIS | Management Information System |
| MBA-ON2-SM | Sales Management |
2
Year
Year
Semester - III
| Subject Code | Subjects |
|---|---|
| MBA-ON3-IB | International Business |
| MBA-ON3-RM | Research Methodology |
| MBA-ON3-PM | Project Management |
| MBA-ON3-EE | Entrepreneurship Essentials |
| MBA-ON3-CMA | Cost & Management Accounting |
| Project Work - Part 1 | |
| COMPULSORY CREDITS | |
| Electives – Any One | |
| MBA-ON3-DM-X | Digital Marketing – By edX (Fundamentals of Digital Marketing, Social Media, and E-Commerce-Wharton School of the University of Pennsylvania |
| MBA-ON3-OR-X | Operation Research-By edX (Operations Research: an Active Learning Approach-The Hong Kong Polytechnic University) |
Semester - IV
| Subject Code | Subjects |
|---|---|
| MBA-ON4-HM-HO | Hotel Operations |
| MBA-ON4-HM-RM | Revenue Management |
| MBA-ON4-HM-CRM | Customer Relationship Management (Option by edX-Customer Relationship Management- IIM-Bangalore) |
| MBA-ON4-HM-HFM | Hotel Facility Management |
| MBA-ON4-HM-RDM | Rooms Division Management |
| MBA-ON4-HM-TTM | Travel and Tourism Management |
| MBA-ON4-HM-PW | Project Work - Part 2 Final Submission |
| COMPULSORY CREDITS | |
| Electives – Any One | |
| MBA-ON2-SCM | Supply Chain Management |
| MBA-ON2-MIS | Management Information System |
| MBA-ON2-SM | Sales Management |
Duration
2 years
Eligibility Criteria:
Graduate (Any Stream)




























